|
|
səhifə | 8/9 | tarix | 15.06.2023 | ölçüsü | 317 Kb. | | #130757 |
| cohesion3
Tutoring Corpora - Transcripts of tutoring sessions
- Training corpus (fall 2003):
- 20 students, 5 problems each
- 95 dialogs (5 had no dialog)
- 13 low pre-testers, 7 high pre-testers
- Testing corpus (spring 2005):
- 34 students, 5 problems each
- 163 dialogs (7 had no dialog)
- 18 low pre-testers, 16 high pre-testers
Results: Aptitude/Treatment | | | | | | | | | | | | | | | - Grouped by Token (with stop words)
| | | | | | | | | | | | | | | | | | | | - Grouped by Token (Stop words removed)
| | | | | | | | | | | | | | | | | | | | - Grouped by Stem (Stop words removed)
| | | | | | | | | | | | | | | | | | | | Results: Aptitude/Treatment - Test: partial correlation of post-test & cohesion count, controlling for pre-test
- Cohesion correlated with learning for low pre-test students
- Not for high pre-test students
- Little difference between types of measurement
- Slightly less significant on testing data
| | | | | | | | | | | | | | | - Grouped by Token (with stop words)
| | | | | | | | | | | | | | | | | | | | - Grouped by Token (Stop words removed)
| | | | | | | | | | | | | | | | | | | | - Grouped by Stem (Stop words removed)
| | | | | | | | | | | | | | | | | | | | Results: Aptitude/Treatment - Test: partial correlation of post-test & cohesion count, controlling for pre-test
- Cohesion correlated with learning for low pre-test students
- Not for high pre-test students
- Little difference between types of measurement
- Less significant on testing data, “token with stops” level reduced to a trend
| | | | | | | | | | | | | | | - Grouped by Token (with stop words)
| | | | | | | | | | | | | | | | | | | | - Grouped by Token (Stop words removed)
| | | | | | | | | | | | | | | | | | | | - Grouped by Stem (Stop words removed)
| | | | | | | | | | | | | | | | | | | | Results: Aptitude/Treatment - Test: partial correlation of post-test & cohesion count, controlling for pre-test
- Cohesion correlated with learning for low pre-test students
- Not for high pre-test students
- Little difference between types of measurement
- Less significant on testing data, “token with stops” level reduced to a trend
| | | | | | | | | | | | | | | - Grouped by Token (with stop words)
| | | | | | | | | | | | | | | | | | | | - Grouped by Token (Stop words removed)
| | | | | | | | | | | | | | | | | | | | - Grouped by Stem (Stop words removed)
| | | | | | | | | | | | | | | | | | | | Results: Aptitude/Treatment - Test: partial correlation of post-test & cohesion count, controlling for pre-test
- Cohesion correlated with learning for low pre-test students
- Not for high pre-test students
- Little difference between types of measurement
- Less significant on testing data, “token with stops” level reduced to a trend
| | | | | | | | | | | | | | | - Grouped by Token (with stop words)
| | | | | | | | | | | | | | | | | | | | - Grouped by Token (Stop words removed)
| | | | | | | | | | | | | | | | | | | | - Grouped by Stem (Stop words removed)
| | | | | | | | | | | | | | | | | | | |
Dostları ilə paylaş: |
|
|