|
Start Wind Output at Time == 153
|
səhifə | 244/303 | tarix | 26.12.2016 | ölçüsü | 4,62 Mb. | | #3356 |
|
Start Wind Output at Time == 153
Wind Output Interval == 153
Apply Wave Radiation Stresses == [ ON | {OFF} ] 161
Wave Period ==
161
MI Projection ==
9
Snap Tolerance == [ {0.001} | ] 9
Check MI Save Date == [ {ERROR} | WARNING | OFF ] 17
Check MI Save Ext == [ {.tab} | ] 17
CSV Format == [ HORIZONTAL | {VERTICAL} ] 17
CSV Time == [ {DAYS} | HOURS ] 17
Log Folder == 17
Output Folder == 18
Read File == 18
Write CSV Online == [ ON | {OFF} ] 18
Write Empty MI Files == [ {} | ] 18
Write Check Files == [ | {OFF} ] 19
Bridge Flow == [ {Method A} | Method B ] 27
Culvert Flow == [ Method A | {Method B} ] 27
End Time == 27
Froude Check == [ {1} | ] 28
Froude Depth Adjustment == [ {ON} | OFF ] 28
Head Rate Creep Factor == [ | {1.2} ] 28
Head Rate Limit == [ ON | {OFF} | ] 28
Head Rate Limit Minimum == [ | {0.001} ] 28
Start Time == 28
Dostları ilə paylaş: |
|
|