|
Structure Losses == [ ADJUST | {FIX} ] 29
|
səhifə | 292/303 | tarix | 26.12.2016 | ölçüsü | 4,62 Mb. | | #3356 |
|
Structure Losses == [ ADJUST | {FIX} ] 29
Timestep == 29
Vel Rate Creep Factor == [ | {1.2} ] 29
Vel Rate Limit == [ | {0.2} ] 29
Vel Rate Limit Minimum == [ | {0.0001} ] 29
Order Output == [ {ON} | OFF ] 38
Output Interval [ {} | (s) ] ==
Output Times Same as 2D == [ {ON} | OFF ] 38
Read MI WLL == <.mif/.mid_file> 39
Read MI WLL Points == <.mif/.mid_file> 39
Start Output == 39
WLL Additional Points == [ {0} | ] 39
WLL Adjust XS Width == [ {ON} | OFF ] 39
WLL Approach == [ {Method A} | Method B ] 39
Apply All Inverts == [ ON | {OFF} ] 48
Conveyance Calculation == [ {CHANGE IN RESISTANCE} | ALL PARALLEL ] 48
Create Nodes == [ {ON} | OFF ] 48
Depth Limit Factor == [ {1} | ] 49
Flow Area == [ {EFFECTIVE} | TOTAL ] 49
M11 Network == <.nwk11_file> 50
Minimum NA == [ {0} | ] 50
Momentum Equation == [ PRE 2003-08-AD ] 50
Pit Channel Offset == [ {10} | ] 50
Read MI Network == <.mif/.mid_file> 50
Dostları ilə paylaş: |
|
|